Advanced Topics
Pricing
Crossmint Mint API Pricing
Chain operations pricing
All values shown in USD.
Chain | Create Collection | Update Collection | Mint NFTs | Update Royalty | Update Metadata |
---|---|---|---|---|---|
Aptos | $0.10 | Not supported | $0.01 | Not supported | Not supported |
Arbitrum* | $0.03 + gas | $0.03 + gas | $0.03 + gas | $0.03 + gas | $0.03 + gas |
Arbitrum Nova* | $0.01 + gas | $0.01 + gas | $0.01 + gas | $0.01 + gas | $0.01 + gas |
Avalanche* | $0.10 + gas | $0.10 + gas | $0.10 + gas | $0.10 + gas | $0.10 + gas |
Base* | $0.08 + gas | $0.08 + gas | $0.08 + gas | $0.08 + gas | $0.08 + gas |
BSC* | $0.01 + gas | $0.01 + gas | $0.01 + gas | $0.01 + gas | $0.01 + gas |
Chiliz | $1 | $0.20 | $0.50 | $0.20 | $0.20 |
Mode | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 |
Optimism* | $0.06 + gas | $0.06 + gas | $0.06 + gas | $0.06 + gas | $0.06 + gas |
Polygon | $0.50 | $0.50 | $0.10 | $0.50 | $0.05 |
Rari | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 |
Sei | $0.05 | $0.01 | $0.01 | $0.01 | $0.01 |
Shape | $2 | $2 | $2 | $2 | $2 |
Solana | $8 | Not supported | $0.01 | Not supported | $0.01 |
Skale Nebula | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
Viction | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
Xai | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
Zora* | $0.08 + gas | $0.08 + gas | $0.08 + gas | $0.08 + gas | $0.08 + gas |
*For some chains (Arbitrum, Arbitrum Nova, Avalanche, Base, BSC, Optimism, and Zora), gas fees are added to the base price. Gas fees are determined at the time the operation is submitted and depend on blockchain network congestion.
For more details, or to discuss custom pricing for large operations volumes, contact our sales team.